Description
This beautifully furnished, new 2-story home has a private sandy beach right out front, with acres of dune grass and driftwood, miles of tides and Pacific Ocean views of shipping, fishing boats, sunsets, whales and pelicans.
This home sleeps 6 and features 2 baths; the upstairs master bedroom has a king bed with TV and a balcony overlooking the beach; the first floor 2nd bedroom has a queen bed and TV; the 2nd floor loft has 2 twin xl adult size beds.
The kitchen is fully-equipped for the holidays, including gas range, the living room features a gas fireplace, and the home has WiFi internet and a full-size washer and dryer. Dogs ok with an additional fee of $35 per dog per night plus the tax.
No smoking of any kind and no vaping.
Amenities
Beach front with private path to the beach, beach side deck with hot tub, ocean view, fireplace, Smart TV's , free wi-fi internet with Netflix, kids game. Gas BBQ Grill, EV Charger.
This home sleeps 6 and features 2 baths; the upstairs master bedroom has a king bed with TV and a balcony overlooking the beach; the first floor 2nd bedroom has a queen bed and TV; the 2nd floor loft has 2 twin xl adult size beds.
The kitchen is fully-equipped for the holidays, including gas range, the living room features a gas fireplace, and the home has WiFi internet and a full-size washer and dryer. Dogs ok with an additional fee of $35 per dog per night plus the tax.
No smoking of any kind and no vaping.
Amenities
Beach front with private path to the beach, beach side deck with hot tub, ocean view, fireplace, Smart TV's , free wi-fi internet with Netflix, kids game. Gas BBQ Grill, EV Charger.
Amenities
Beach front with private path to the beach.
Ocean view
Fireplace
Smart TV's
WiFi internet
Kids games
Kitchenaid blender
Drip coffee maker/Keurig
Griddle
Gas Grill
Washer and dryer
EV Charger
Hot tub
Ocean view
Fireplace
Smart TV's
WiFi internet
Kids games
Kitchenaid blender
Drip coffee maker/Keurig
Griddle
Gas Grill
Washer and dryer
EV Charger
Hot tub
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Page: 4 of 4Virginia
Tacoma, US
Reviewed: Aug 10, 2016
Property Manager
Property










Jeffery
Yakima, US
Reviewed: Aug 4, 2016
Property Manager
Property









